INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Defense
Last updated Friday, February 27, 2026 7:02 am - Through games Thursday, February 26, 2026
Rank Team Games Goals Allowed Per Game
151 Transylvania 4 57 14.25
152 Hood 3 43 14.33
153 Catholic 2 29 14.50
- Elmhurst 2 29 14.50
155 Wellesley 1 15 15.00
- WestConn 1 15 15.00
- Bethany (WV) 2 30 15.00
- Gwynedd Mercy 2 30 15.00
- Wittenberg 2 30 15.00
- Moravian 3 45 15.00
- Oglethorpe 3 45 15.00
162 Albion 2 31 15.50
163 Husson 1 16 16.00
- Randolph 1 16 16.00
165 Chapman 2 33 16.50
- Goucher 2 33 16.50
- N.C. Wesleyan 2 33 16.50
- Nazareth 2 33 16.50
- SUNY Geneseo 2 33 16.50
170 Eastern Conn. St. 1 17 17.00
- Elizabethtown 1 17 17.00
- Linfield 1 17 17.00
- Utica 1 17 17.00
- Greensboro 3 51 17.00
175 Wis.-Eau Claire 2 35 17.50
176 Clarkson 1 18 18.00
- Eastern 1 18 18.00
- Immaculata 1 18 18.00
- Juniata 1 18 18.00
- Mt. St. Mary (NY) 1 18 18.00
- Russell Sage 1 18 18.00
- SUNY Oneonta 1 18 18.00
- UW-River Falls 2 36 18.00
- Warren Wilson 3 54 18.00
185 East. Mennonite 4 74 18.50
186 Wis.-Stout 1 19 19.00
187 Sweet Briar 3 58 19.33
188 Lycoming 2 39 19.50
189 Guilford 3 59 19.67
190 Augsburg 1 20 20.00
- Elms 1 20 20.00
- MSOE 1 20 20.00
193 King's (PA) 1 21 21.00
- Manhattanville 1 21 21.00
- Roger Williams 1 21 21.00
- SUNY Poly 1 21 21.00
- St. Joseph's (L.I.) 1 21 21.00
198 Cal Lutheran 2 47 23.50