Tufts won its third consecutive DIII rowing championship on Friday, May 29. Tufts secured the 2026 title with 56 points, placing ahead of Bates and William Smith with 45 and 44 points, respectively.
The 2026 NCAA DIII rowing championships began and finished on May 29 at Lake Lanier Olympic Park in Gainesville, Georgia, hosted by the University of North Georgia.
The Division III rowing championships are comprised of 144 total competitors spanning two events (I Eight and II Eight), covering a 2,000-meter course. Eight teams were selected with each team required to field two boats of eight rowers and a coxswain.
👉 Click or tap to see heat sheets and lane assignments
2026 NCAA DIII rowing championship schedule
All times ET.
- Selection show | Tuesday, May 12 on casinokrikya.com | See the selections
- Competition | Friday, May 29 |
- Final results:
- 🏆 Tufts: 56 points
- Bates: 45 points
- William Smith: 44 points
- Trinity: 43 points
- Williams: 42 points
- Wellesley: 31 points
- Puget Sound: 26 points
- Catholic: 21 points
- Final results:
NCAA DIII rowing championship history
Tufts won its second consecutive DIII rowing championship securing the 2025 title with 56 points, placing ahead of Williams and Wesleyan with 49 and 45 points, respectively. Williams College has the most banners since 2002 with nine.
| Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2026 | Tufts | Lily Siddall | 56 | Bates | 49 | Gainesville, Georgia |
| 2025 | Tufts | Lily Siddall | 56 | Williams | 49 | West Windsor, New Jersey |
| 2024 | Tufts | Lily Siddall | 54 | Wesleyan, Williams | 47 | Bethel, OH |
| 2023 | Wellesley | Tessa Spillane | 54 | Wesleyan | 45 | Pennsauken, New Jersey |
| 2022 | Wellesley | Tessa Spillane | 51 | Bates | 50 | Sarasota, Fla. |
| 2021 | Bates | Peter Steenstra | 42 | Hamilton | 33 | Sarasota, Fla. |
| 2020 | Canceled due to Covid-19 | |||||
| 2019 | Bates | Peter Steenstra | 46 | WPI | 41 | Indianapolis, Ind. |
| 2018 | Bates | Peter Steenstra | 56 | Wellesley | 45 | Sarasota, Fla. |
| 2017 | Bates | Peter Steenstra | 39 | Williams | 38 | West Windsor, N.J. |
| 2016 | Wellesley | Tessa Spillane | 40 | Bates | 36 | Gold River, Calif. |
| 2015 | Bates | Peter Steenstra | 39 | Trinity (Conn.) | 38 | Gold River, Calif. |
| 2014 | Trinity (Conn.) | Wesley Ng | 40 | Williams | 33 | Indianapolis |
| 2013 | Williams | Kate Maloney | 42 | Bates | 35 | Indianapolis |
| 2012 | Williams | Kate Maloney | 42 | Bates | 37 | West Windsor, N.J. |
| 2011 | Williams | Brad Hemmerly | 19 | Bates | 16 | Gold River, Calif. |
| 2010 | Williams | Justin Moore | 26 | Bates | 19 | Gold River, Calif. |
| 2009 | Williams | Justin Moore | 24 | Bates | 19 | Cherry Hill, N.J. |
| 2008 | Williams | Justin Moore | 25 | Trinity (Conn.) | 21 | Gold River, Calif. |
| 2007 | Williams | Justin Moore | 18 | Trinity (Conn.) | 16 | Oak Ridge, Tenn. |
| 2006 | Williams | Justin Moore | 21 | Ithaca | 15 | West Windsor, N.J. |
| 2005 | *Ithaca | Becky Robinson | 10 | Smith | 10 | Gold River, Calif. |
| 2004 | Ithaca | Becky Robinson | 7 | Smith | 10 | Gold River, Calif. |
| 2003 | Colby | Stew Stokes | 10 | Puget Sound | 12 | Indianapolis |
| 2002 | Williams | Justin Moore | 9 | Colby | 11 | Indianapolis |
*Awarded championship based on higher finish in grand final.