The NCAA Division III Women’s Basketball Committee announced today the field of 64 teams for the 2026 championship.
Forty-three conferences have been awarded automatic qualification for the 2026 championship. The other 21 berths were reserved for at-large selections designated by the NCAA Power Index (NPI).
Sixteen first/second-round sites will be conducted March 6-7. Second-round winners will advance to one of four sectional sites March 13-14. Winners of the four sectional sites will advance to the national semifinals/final site on March 19 and 21. All games, except the semifinals and final, will be played on the campuses of competing institutions. The semifinals/final will be conducted at Cregger Center in Salem, Virginia, hosted by City of Salem and the Old Dominion Athletic Conference.
Conferences and Teams Receiving Automatic Qualification (43):
| Conference | Team |
|---|---|
| Allegheny Mountain Collegiate Conference | Penn State-Behrend (22-5) |
| American Rivers Conference | Coe (21-6) |
| American Southwest Conference | Hardin-Simmons (22-5) |
| Atlantic East Conference | Immaculata (24-3) |
| Centennial Conference | Gettysburg (21-6) |
| City University of New York Athletic Conference | Hunter (20-7) |
| Coast-to-Coast Athletic Conference | Christopher Newport (23-4) |
| College Conference of Illinois and Wisconsin | Illinois Wesleyan (22-5) |
| Collegiate Conference of the South | LaGrange (20-7) |
| Conference of New England | Johnson & Wales University (Providence) (23-4) |
| Empire 8 | SUNY Geneseo (20-9) |
| Great Northeast Athletic Conference | Emmanuel (Massachusetts) (22-6) |
| Heartland Collegiate Athletic Conference | Transylvania (24-4) |
| Landmark Conference | Scranton (27-0) |
| Liberty League | Union (New York) (22-5) |
| Little East Conference | Southern Maine (25-2) |
| Massachusetts State Collegiate Athletic Conference | Framingham State (17-10) |
| Michigan Intercollegiate Athletic Association | Hope (24-3) |
| Middle Atlantic Conference Commonwealth | Messiah (23-4) |
| Middle Atlantic Conference Freedom | DeSales (19-8) |
| Midwest Conference | Ripon (25-2) |
| Minnesota Intercollegiate Athletic Conference | Bethel (Minnesota) (22-6) |
| New England Small College Athletic Conference | Bates (24-3) |
| New England Women’s & Men’s Athletic Conference | Smith (27-1) |
| New Jersey Athletic Conference | The College of New Jersey (17-10) |
| North Atlantic Conference | Maine-Farmington (21-7) |
| North Coast Athletic Conference | DePauw (19-9) |
| Northern Athletics Collegiate Conference | Wisconsin Lutheran (23-5) |
| Northwest Conference | Whitman (20-7) |
| Ohio Athletic Conference | Otterbein (22-5) |
| Old Dominion Athletic Conference | Washington and Lee (28-0) |
| Presidents’ Athletic Conference | Washington & Jefferson (22-6) |
| St. Louis Intercollegiate Athletic Conference | Webster (19-8) |
| Skyline Conference | Merchant Marine (22-4) |
| Southern Athletic Association | Millsaps (21-7) |
| Southern California Intercollegiate Athletic Conference | Claremont-Mudd-Scripps (20-7) |
| Southern Collegiate Athletic Conference | Austin (16-11) |
| State University of New York Athletic Conference | SUNY New Paltz (25-2) |
| United East Conference | St. Mary’s (Maryland) (23-5) |
| University Athletic Association | New York University (25-0) |
| Upper Midwest Athletic Conference | Wisconsin-Superior (12-15) |
| USA South Athletic Conference | Southern Virginia (21-7) |
| Wisconsin Intercollegiate Athletic Conference | Wisconsin-La Crosse (18-9) |
At-Large Berths (21):
| Team |
|---|
| Baldwin Wallace (24-3) |
| Bowdoin (24-2) |
| Carroll (Wisconsin) (22-5) |
| University of Chicago (17-7) |
| Concordia-Moorhead (23-4) |
| Cortland (23-4) |
| Denison (24-2) |
| Gustavus Adolphus (18-8) |
| John Carroll (24-4) |
| Johns Hopkins (25-1) |
| Ohio Wesleyan (20-5) |
| Randolph-Macon (21-7) |
| Saint Mary’s (Minnesota) (20-8) |
| Shenandoah (20-7) |
| Trine (22-5) |
| Washington University in St. Louis (19-6) |
| William Paterson (25-2) |
| Wisconsin-Oshkosh (24-3) |
| Wisconsin-Platteville (18-8) |
| Wisconsin-River Falls (16-11) |
| Wisconsin-Whitewater (19-8) |
The selection announcement and the full bracket are posted at casinokrikya.com.